Genome Summary
Length
231
Type
ssRNA(+)
GC%
39.8%
Completeness
partial_sequence
Country
Year
N/A
Outbreak Events
1 recorded
China
(1990)
Major outbreaks in Thailand (1990s), China, Vietnam; historically caused 100% mortality in affected ponds
Key Hosts
8 total
Reference
Genetic diversity in the yellow head nidovirus complex.
Wijegoonawardane Priyanjalie K M; Cowley Jeff A; Phan Thuy; Hodgson Richard A J; Nielsen Linda; Kiatpathomchai Wansika; Walker Peter J
Virology 2008
PMID: 18768192
DOI: 10.1016/j.virol.2008.07.005
ICTV Mapping
No species-level mapping. Family-level references:
- Nimanivirus lahi (Nimanivirus)
- Okavirus branchiae (Okavirus)
- Okavirus flavicapitis (Okavirus)
- Okavirus orientale (Okavirus)
Genome & Sequence
Length
231
Type
ssRNA(+)
GC%
39.8%
Completeness
partial_sequence
Sequence data not available for this record.
Associated Hosts
7 species
Fenneropenaeus chinensis
中国对虾 Penaeidae
Litopenaeus vannamei
南美白对虾/凡纳滨对虾 Penaeidae
Litopenaeus vannamei
南美白对虾/凡纳滨对虾 Penaeidae
Penaeus chinensis
中国对虾 Penaeidae
Penaeus monodon
斑节对虾/草虾/黑虎虾 Penaeidae
Penaeus semisulcatus
短沟对虾/墨吉对虾 Penaeidae
Penaeus spp.
对虾属(多种) Penaeidae
Penaeus stylirostris
西方白对虾 Penaeidae
Proteins
Loading protein data...
Reviewed Evidence
Only manual-checked evidence records are displayed. Candidate or inferred records are excluded.
Virulence / Pathogenicity
Potential mortality evidence from Crossref.
Potential mortality evidence from Crossref.
mortality
medium
Auto-extracted: mortality in 'Cholesterol-based cationic liposome increases dsRNA protection of yellow head virus infection in Penaeus vannamei.'
No value text
mortality
medium
Auto-extracted: pathogenicity in 'Shrimp vaccination with insect-adapted yellow head virus (YHV) extends survival upon YHV challenge'
No value text
pathogenicity
medium
Auto-extracted: mortality in 'Shrimp vaccination with insect-adapted yellow head virus (YHV) extends survival upon YHV challenge'
No value text
mortality
medium
Auto-extracted: mortality in 'Delivery of virus-specific dsRNA using a composite nanomaterial improves the protection of shrimp (Litopenaeus vannamei) against yellow head virus challenge'
No value text
mortality
medium
Pathogenicity terms found: virulence
No value text
pathogenicity
medium
Pathogenicity terms found: lethal
No value text
pathogenicity
medium
Pathogenicity terms found: experimental infection
No value text
pathogenicity
medium
Pathogenicity: experimental infection, pathogenicity
No value text
pathogenicity
medium
Genomic characterization of the 2019 novel human-pathogenic coronavirus isolated from a patient with atypical pneumonia after visiting Wuhan Gastrointestinal Manifestations of SARS-CoV-2 Infection and Virus Load in Fecal Samples From a Hong Kong Coho
No value text
pathogenicity
medium
Temperature
Proteomic analysis of muscle between hybrid abalone andparental lines Haliotis gigantea Reeve and Haliotis discus hannai Ino A proteomic study on postdiapaused embryonic development of brine shrimp (Artemia franciscana) Proteomic Comparison between T
No value text
temperature
medium
Impact of pig slurry treatment on reduction of the viral load and prevalence of the virus in food substrates High prevalence of hepatitis E virus infection in goats Two-year systematic study to assess norovirus contamination in oysters from commercia
No value text
temperature
medium
For each primer set/target
gene, any given temperature, time, and components’
concentration that maximize DNA amplification based
on signal intensities by the turbidimeter and the
degree of color change from purple (negative) to
yellow (postitive) wa
No value text
temperature
medium
Fulltext: thermal, heat shock
No value text
temperature
medium
Fulltext: heat shock
No value text
temperature
medium
Fulltext: heat shock, degree, °C
No value text
temperature
medium
Fulltext: heat shock
No value text
temperature
medium
Fulltext: thermal
No value text
temperature
medium
Fulltext: degree, °C
No value text
temperature
medium
Fulltext: thermal, degree
No value text
temperature
medium
Control Methods
SPF broodstock and water quality management
biosecurity
high
Prevention through SPF stocks and stress reduction. No effective vaccine or treatment available.
Related Literature
423 articles
Loading literature data...
Geographic Distribution
Thailand
40 isolates
China
30 isolates
Mexico
10 isolates
Egypt
6 isolates
Canada
5 isolates
Australia
5 isolates
Taiwan
4 isolates
South Korea
4 isolates
Related Isolates
105 total
| Accession | Length | GC | Completeness | Country | Year |
|---|---|---|---|---|---|
| AF102829.1 | 577 | 44.2 | partial_sequence | Thailand | 1999 |
| AF148846.1 | 1,160 | 46.1 | partial_sequence | Canada | 2023 |
| DQ073920.1 | 1,585 | 54.1 | mRNA | Canada | 2023 |
| DQ978355.1 | 1,031 | 48.5 | partial_sequence | Mexico | 2000 |
| DQ978356.1 | 1,550 | 46.5 | partial_sequence | Mexico | 2000 |
| DQ978357.1 | 830 | 45.9 | partial_sequence | Mexico | 2000 |
| DQ978358.1 | 918 | 45.1 | partial_sequence | Mexico | 2000 |
| DQ978359.1 | 2,540 | 43.5 | partial_sequence | Mexico | 2000 |
| DQ978360.1 | 717 | 46.0 | gene_fragment | Mexico | 2000 |
| DQ978361.1 | 1,013 | 40.4 | partial_sequence | Mexico | 2000 |
| DQ978362.1 | 842 | 42.8 | partial_sequence | Mexico | 2000 |
| DQ978363.1 | 313 | 45.4 | partial_sequence | Mexico | 2000 |
| EF156404.1 | 441 | 47.6 | gene_fragment | Thailand | 1999 |
| EF156405.1 | 5,001 | 43.1 | gene_fragment | Thailand | 1999 |
| EF648276.1 | 277 | 46.9 | partial_sequence | Mexico | 2003 |
| EU123854.1 | 802 | 38.0 | partial_sequence | Thailand | 1999 |
| EU170438.1 | 795 | 47.5 | partial_sequence | Thailand | 1999 |
| EU487200.1 | 26,662 | 45.6 | complete_genome | Thailand | 2002 |
| EU784957.1 | 231 | 38.5 | partial_sequence | Thailand | 2000 |
| EU784958.1 | 231 | 40.3 | partial_sequence | Thailand | 2000 |
| EU784959.1 | 231 | 39.8 | partial_sequence | Taiwan | 2000 |
| EU784960.1 | 231 | 40.3 | partial_sequence | Thailand | 2000 |
| EU784961.1 | 231 | 40.3 | partial_sequence | Taiwan | 2000 |
| EU784962.1 | 231 | 40.3 | partial_sequence | Taiwan | 2000 |
| EU784963.1 | 231 | 40.3 | partial_sequence | Taiwan | 2000 |
| EU784964.1 | 231 | 39.8 | partial_sequence | Thailand | 2000 |
| EU784965.1 | 231 | 39.8 | partial_sequence | Thailand | 2008 |
| EU784982.1 | 659 | 43.4 | partial_sequence | Thailand | 2003 |
| EU784984.1 | 659 | 43.2 | partial_sequence | Thailand | 2001 |
| EU784991.1 | 659 | 43.4 | partial_sequence | Thailand | 2003 |
| EU784998.1 | 659 | 43.4 | partial_sequence | Thailand | 2003 |
| EU784999.1 | 659 | 43.4 | partial_sequence | Thailand | 2003 |
| EU785000.1 | 659 | 43.1 | partial_sequence | Thailand | 2003 |
| EU785001.1 | 659 | 43.2 | partial_sequence | Thailand | 2002 |
| EU785004.1 | 659 | 43.4 | partial_sequence | Thailand | 2001 |
| EU785019.1 | 659 | 43.2 | partial_sequence | Thailand | 2001 |
| EU785023.1 | 659 | 43.4 | partial_sequence | Thailand | 2003 |
| EU785032.1 | 659 | 43.4 | partial_sequence | Thailand | 2000 |
| EU785033.1 | 659 | 43.7 | partial_sequence | Thailand | 2008 |
| EU785034.1 | 659 | 43.2 | partial_sequence | Thailand | 2001 |
| EU785035.1 | 659 | 43.2 | partial_sequence | Thailand | 2003 |
| EU853170.1 | 671 | 45.0 | partial_sequence | Thailand | 2005 |
| EU965321.1 | 1,801 | 58.9 | mRNA | Canada | 2023 |
| EU977577.1 | 1,005 | 48.7 | partial_sequence | Thailand | 2008 |
| EU977578.1 | 1,629 | 46.1 | partial_sequence | Thailand | 2008 |
| EU977579.1 | 859 | 44.9 | partial_sequence | Thailand | 2008 |
| EU977580.1 | 2,539 | 43.6 | partial_sequence | Thailand | 2008 |
| EU977581.1 | 417 | 46.8 | partial_sequence | Thailand | 2008 |
| EU977582.1 | 969 | 40.7 | partial_sequence | Thailand | 2008 |
| EU977583.1 | 866 | 42.8 | partial_sequence | Thailand | 2008 |
| EU977584.1 | 286 | 49.0 | unknown | Thailand | 2008 |
| EW703030.1 | 528 | 46.6 | mRNA | Canada | 2023 |
| EX827466.1 | 224 | 43.3 | mRNA | Canada | 2023 |
| FJ194949.1 | 5,982 | 42.8 | partial_sequence | Thailand | 2006 |
| FJ627274.1 | 18,030 | 29.5 | partial_sequence | Thailand | 2007 |
| FJ848673.1 | 26,673 | 45.9 | complete_genome | Thailand | 1992 |
| FJ848674.1 | 26,662 | 45.5 | complete_genome | Thailand | 1995 |
| FJ848675.1 | 26,652 | 45.5 | complete_genome | Thailand | 1999 |
| KF278563.1 | 748 | 48.0 | mRNA | China | 2012 |
| KF278564.1 | 226 | 49.1 | mRNA | China | 2013 |
| KF278565.1 | 229 | 46.3 | mRNA | China | 2013 |
| KP738160.1 | 748 | 48.0 | partial_sequence | Australia | 2012 |
| KP738161.1 | 307 | 44.3 | partial_sequence | Australia | 2012 |
| KP738162.1 | 307 | 44.0 | partial_sequence | Australia | 2012 |
| KP738163.1 | 307 | 44.0 | partial_sequence | Australia | 2012 |
| KP738164.1 | 670 | 46.4 | partial_sequence | Australia | 2012 |
| KT316276.1 | 842 | 42.8 | partial_sequence | Egypt | 2014 |
| KT316277.1 | 918 | 45.1 | partial_sequence | Egypt | 2014 |
| KT316280.1 | 1,013 | 40.4 | partial_sequence | Egypt | 2014 |
| KT316282.1 | 5,001 | 43.1 | gene_fragment | Egypt | 2014 |
| KT316283.1 | 1,550 | 46.5 | partial_sequence | Egypt | 2014 |
| KX947267.1 | 26,769 | 46.6 | complete_genome | China | 2012 |
| KY786110.1 | 748 | 48.0 | partial_sequence | Egypt | 2016 |
| MH187155.1 | 670 | 45.2 | partial_sequence | China | 2016 |
| MH187156.1 | 670 | 45.1 | partial_sequence | China | 2016 |
| MH187157.1 | 670 | 45.1 | partial_sequence | China | 2016 |
| MZ496303.1 | 360 | 43.1 | partial_sequence | South Korea | 2020 |
| MZ496304.1 | 360 | 43.1 | partial_sequence | South Korea | 2020 |
| MZ496305.1 | 360 | 42.8 | partial_sequence | South Korea | 2020 |
| MZ496306.1 | 360 | 42.8 | partial_sequence | South Korea | 2020 |
| NC_043505 | 26,662 | N/A | N/A | N/A | N/A |
| NC_043505.1 | 26,662 | 45.6 | complete_genome | Thailand | 2002 |
| NC_048215.1 | 26,769 | 46.6 | complete_genome | China | 2012 |
| OP902188.1 | 656 | 44.0 | unverified | China | 2020 |
| OP902189.1 | 656 | 43.6 | unverified | China | 2020 |
| OP902190.1 | 656 | 44.0 | unverified | China | 2020 |
| OP902191.1 | 656 | 43.9 | unverified | China | 2020 |
| OP902192.1 | 656 | 43.6 | unverified | China | 2020 |
| OP902193.1 | 656 | 43.9 | unverified | China | 2020 |
| OP902194.1 | 656 | 43.8 | unverified | China | 2020 |
| OP902195.1 | 656 | 44.0 | unverified | China | 2022 |
| OP902196.1 | 656 | 43.9 | unverified | China | 2022 |
| OP902197.1 | 656 | 44.2 | unverified | China | 2021 |
| OP902198.1 | 656 | 44.0 | unverified | China | 2021 |
| OP902199.1 | 656 | 44.2 | unverified | China | 2021 |
| OP902200.1 | 656 | 43.9 | unverified | China | 2021 |
| OP902201.1 | 656 | 44.0 | unverified | China | 2021 |
| OP902202.1 | 656 | 43.9 | unverified | China | 2021 |
| OP902203.1 | 656 | 43.6 | unverified | China | 2021 |
| OP902204.1 | 656 | 43.8 | unverified | China | 2021 |
| OQ789701.1 | 1,569 | 45.5 | unverified | China | 2023 |
| OQ817845.1 | 1,021 | 42.4 | partial_sequence | China | 2023 |
| OQ817846.1 | 460 | 48.9 | gene_fragment | China | 2023 |
| OQ817847 | 753 | N/A | N/A | China | N/A |
| OQ817847.1 | 753 | 47.9 | partial_sequence | China | 2023 |
Taxonomy Information
Family
Roniviridae
Host Phylum
Arthropoda
Genome Type
ssRNA(+)
Discovery Method
isolated_and_cultured